Employees may be eligible for a payout of their sick leave upon retirement. Sick leave
payouts are paid based on eligibility and annuity verification. If eligible, you will
also receive a payout of unused annual and personal leave in your final pay.
Sick Leave Payout Eligibility
If enrolled in SERS/PSERS:
Age | Years of Service |
Superannuation Age | 5 Years of Credited Service |
Any Age | 25 Years of Credited Service |
Any Age with Approved Disability Retirement | 5 Years of Credited Service |
Credited service - includes years of service credited by SERS and PSERS retirement plan and may include
purchased service.
If enrolled in ARP:
Age | Years of Service |
Superannuation Age | 5 Years of Commonwealth/State System Service |
Any Age | 25 Years of Commonwealth/State System Service |
Any Age with Approved Disability Retirement | 5 Years of Commonwealth/State System Service |
Commonwealth/State System service - does not include employment with a public school (K-12).
Sick Leave Payment Schedule
Days Available at Retirement | Percentage Buy-Out | Maximum Days |
0 - 100 | 30% | 30 |
101 - 200 | 40% | 80 |
201 - 300 | 50% | 150 |
Over 300 (in last year of employment) | 100% of days over 300 | 13 |
Tax Defer Your Leave Payout